| Populations Countries, 2008 |
| Country | Population (in Million) |
| China | 1,324.7 |
| India | 1,149.3 |
| United States | 304.5 |
| Indonesia | 239.9 |
| Brazil | 195.1 |
| Pakistan | 172.8 |
| Nigeria | 148.1 |
| Bangladesh | 147.3 |
| Russia | 141.9 |
| Japan | 127.7 |
|
| Largest Population Growth or Decline , 2008 |
| Country | Percent |
| Uganda | 263 |
| Niger | 261 |
| Burundi | 220 |
| Liberia | 216 |
| Guinea-Bissau | 205 |
| Congo, Dem. Rep. | 185 |
| Timor-Leste (East Timor) | 179 |
| Mali | 169 |
| Somalia | 166 |
| Angola | 155 |
|
| Rank Order - Birth Rates |
| Country | Birth Rate(births/1000 population) |
| Niger | 49.62 |
| Mali | 49.38 |
| Uganda | 48.15 |
| Afghanistan | 45.82 |
| Sierra Leone | 45.08 |
| Burkina Faso | 44.68 |
| Somalia | 44.12 |
| Angola | 44.09 |
| Congo, Dem. Rep. | 43.00 |
| Liberia | 42.92 |
| INDIA(Rank-87) | 22.22 |
|
| Rank Order - Death Rates |
| Country | Birth Rate (death/1000 population) |
| Swaziland | 30.70 |
| Angola | 24.44 |
| South Africa | 22.70 |
| Lesotho | 22.33 |
| Sierra Leone | 22.26 |
| Zimbabwe | 21.70 |
| Liberia | 21.45 |
| Zambia | 21.35 |
| Mozambique | 20.29 |
| Niger | 20.26 |
| INDIA(Rank-150) | 6.40 |
|
| Ten Most Happy Countries |
| Denmark |
| Puerto Rico |
| Colombia |
| Iceland |
| Northern Ireland |
| Republic of Ireland |
| Switzerland |
| Netherlands |
| Canada |
| Austria |
|
| Ten Most UnHappy Countries |
| Zimbabwe |
| Armena |
| Moldova |
| Belarus |
| Ukraine |
| Albania |
| Iraq |
| Bulgaria |
| Georgia |
| Russia |
|
| Most Stable and Prosperous Countries |
| Vatican | 99 |
| Sweden | 99 |
| Luxembourg | 99 |
| Monaco | 98 |
| Gibraltar | 98 |
| San Marino | 98 |
| Liechtenstein | 97 |
| United Kingdom | 97 |
| The Netherlands | 97 |
| United States(22nd) | 93 |
|
| Most UnStable |
| Central African Republic | 39 |
| Democratic Congo | 38 |
| Chad | 38 |
| Zimbabwe | 38 |
| Haiti | 38 |
| Ivory Coast | 36 |
| Afghanistan | 36 |
| Sudan | 35 |
| Somalia | 29 |
| Gaza and West Bank | 27 |
|
| Most Educated Countries in the world |
| Rank | Country | Percentage of Population |
| 1 | Canada | 44.0 |
| 2 | United States | 38.4 |
| 3 | Japan | 37.4 |
| 4 | Sweden | 33.4 |
| 5 | Finland | 33.3 |
| 6 | Denmark | 31.9 |
| 7 | Australia | 31.3 |
| 8 | Norway | 31.0 |
| 9 | New Zealand | 30.9 |
| 10 | South Korea | 29.5 |
|
| Corruption Percentage Index |
| Position | Country | Score |
| 1 | Denmark | 9.3 |
| 1 | New Zealand | 9.3 |
| 1 | Sweden | 9.3 |
| 4 | Singapore | 9.2 |
| 5 | Finland | 9.0 |
| 5 | Switzerland | 9.0 |
| 7 | Iceland | 8.9 |
| 7 | Netherlands | 8.9 |
| 9 | Australia | 8.7 |
| 9 | Canada | 8.7 |
| 11 | Luxembourg | 8.3 |
| 12 | Austria | 8.1 |
| 12 | Hong Kong | 8.1 |
| 14 | Germany | 7.9 |
| 14 | Norway | 7.9 |
| 16 | Ireland | 7.7 |
| 16 | United Kingdom | 7.7 |
| 18 | Belgium | 7.3 |
| 18 | Japan | 7.3 |
| 18 | USA | 7.3 |
| 85 | INDIA | 3.4 |
|
No comments:
Post a Comment